First name | Last name | Organisation | Country | |
Frank | Aarestrup | Technical University of Denmark | Denmark | |
Kessy | Abarenkov | University of Tartu | Estonia | |
Sofia | Abrahamsson | Vetenskapsrådet | Sweden | |
Hossein | Aghili | DTU Computerome | Denmark | |
Hicham | Agueny | University of Bergen | Norway | |
Shaukat | Ali | Simula Research Laboratory | Norway | |
Bayram Cevdet | Akdeniz | University of Oslo | Norway | |
Jenny | Amundsen | Sigma2 AS | Norway | |
Lene | Andersen | DTU Computerome | Denmark | |
Mari | Arnesen | NordForsk | Norway | |
Pauli | Assinen | University of Helsinki | Finland | |
Bodil | Aurstad | NordForsk | Norway | |
Heli | Autere | CSC - IT Center for Science | Finland | |
Abdulrahman | Azab | University of Oslo | Norway | |
Andreas | Bach | Sigma2 AS | Norway | |
Michaela | Barth | KTH Research Data Office | Sweden | |
Ola | Berge | Norwegian Ministry of Education and Research | Norway | |
Arne | Berre | SINTEF | Norway | |
Federico | Bianchini | University of Oslo / ELIXIR Norway | Norway | |
Sofie | Björling | Vetenskapsrådet | Sweden | |
Agata | Bochynska | University of Oslo | Norway | |
Anette Lauen | Borg | Norwegian meteorological institute / NeIC | Norway | |
Are Magnus | Bruaset | Simula Research Laboratory | Norway | |
Rene | Buch | EOSC Association | Belgium | |
Korbinian | Bösl | ELIXIR Norway / Centre for Digital Life Norway | Norway | |
Darío | Carballido | DTU Computerome | Denmark | |
Birte | Christensen-Dalsgaard | Aarhus University | Denmark | |
Anders | Conrad | DeiC | Denmark | |
Philipp | Conzett | UiT The Arctic University of Norway | Norway | |
Nenitha | Dagslott | The Research Council of Norway | Norway | |
Richard | Darst | Aalto University | Finland | |
Tewodros | Deneke | CSC - IT Center for Science | Finland | |
Jørn | Dietze | UiT The Arctic University of Norway | Norway | |
Paula | Eerola | Academy of Finland | Finland | |
Hans | Eide | Sigma2 AS | Norway | |
Jón Ingi | Einarsson | RHnet | Iceland | |
Lars | Eklund | Uppsala University | Sweden | |
Nazeefa | Fatima | ELIXIR Norway, Centre for Bioinformatics (UiO) & Nordic Computational Biology | Norway | |
Arne Dag | Fidjestøl | NTNU / NRIS | Norway | |
Lars | Fischer | NORDUnet | Denmark | |
John | Floan | NTNU | Norway | |
Solveig | Flock | The Research Council of Norway | Norway | |
Anna-Lena | Flügel | Deutsches Klimarechenzentrum GmbH (DKRZ) | Germany | |
Anne | Fouilloux | University of Oslo, Department of Geosciences | Norway | |
Franz Georg | Fuchs | SINTEF AS | Norway | |
Arne | Flåøyen | NordForsk | Norway | |
Sara | Garavelli | CSC - IT Center for Science | Finland | |
Ahmed | Ghanem | University of Oslo | Norway | |
Jurie | Germishuys | COMBINE AB | Sweden | |
Kostas | Glinos | European Commission | Belgium | |
Matthew | Good | University of Oslo | Norway | |
Vigdis | Guldseth | Sigma2 AS | Norway | |
Sveinung | Gundersen | ELIXIR Norway, University of Oslo | Norway | |
Birna | Gunnarsdottir | University of Iceland | Iceland | |
Eirik | Haatveit | University of Oslo | Norway | |
Anna | Hagwall | NBIS | Sweden | |
Per-Olov | Hammargren | Swedish National Infrastructure for Computing (SNIC) | Sweden | |
Adil | Hasan | Sigma2 AS | Norway | |
Jussi | Heikonen | CSC - IT Center for Science | Finland | |
Hakon | Heimer | University of Copenhagen | Denmark | |
Franziska | Hellmuth | University of Oslo, Department of Geosciences | Norway | |
Håvard | Helstrup | Høgskulen på Vestlandet | Norway | |
Anca | Hienola | FMI | Finland | |
Sverker | Holmgren | Chalmers University of Technology | Sweden | |
Eivind | Hovig | University of Oslo | Norway | |
Ebba Þóra | Hvannberg | University of Iceland | Iceland | |
Vilma | Häkkinen | NeIC | Finland | |
Gudmund | Høst | NeIC | Norway | |
Jean | Iaquinta | University of Oslo | Norway | |
Maria Francesca | Iozzi | Sigma2 AS | Norway | |
Diana | Iusan | SNIC-UPPMAX | Sweden | |
Ulrike | Jaekel | The Research Council of Norway, Dep. for Research Infrastructures | Norway | |
Niclas | Jareborg | NBIS | Sweden | |
Andreas | Jaunsen | Datability | Norway | |
Einar Næss | Jensen | NTNU | Norway | |
Rasmus | Jensen | Aalborg University | Denmark | |
Stig Rune | Jensen | UiT The Arctic University of Norway | Norway | |
Guðbjörg Andrea | Jónsdóttir | University of Iceland | Iceland | |
Dan | Jonsson | UiT The Arctic University of Norway | Norway | |
Siri | Kallhovd | University of Bergen | Norway | |
Andreas | Kalvå | NTNU | Norway | |
Kaveh | Karimi Asli | University of Oslo | Norway | |
Tomas | Karlsson | Swedish Meteorological and Hydrological Institute | Sweden | |
Mari | Kleemola | Finnish Social Science Data Archive, Tampere University | Finland | |
Christian | Kniep | QNIB Solutions | Germany | |
Roman | Koposov | Faculty of Health Sciences, UiT The Arctic University of Norway | Norway | |
Ivar | Koppel | ETAIS | Estonia | |
Ingmārs | Kreišmanis | Rīgas Stradiņa universitāte | Latvia | |
Jørn | Kristiansen | Norwegian Meteorological Institute | Norway | |
Gitte | Kudsk | DeiC | Denmark | |
Edvards Francis | Kuks | The Ministry of Education and Science of Latvia | Latvia | |
Tiina | Kupila-Rantala | CSC - IT Center for Science | Finland | |
Vigdis | Kvalheim | Sikt - Kunnskapssektorens tjenesteleverandør | Norway | |
Roger | Kvam | Sigma2 AS | Norway | |
Trond | Kvamme | Sikt - Norwegian Agency for Shared Services in Education and Research | Norway | |
Jarno | Laitinen | CSC - IT Center for Science | Finland | |
Oskar | Landgren | Norwegian Meteorological Institute | Norway | |
Pekka | Lehtovuori | CSC - IT Center for Science | Finland | |
Cecilia | Leveaux | Nordic Council of Ministers | Sweden | |
Iiris | Liinamaa | CSC - IT Center for Science | Finland | |
Kristina | Lillemets | University of Tartu | Estonia | |
Tore | Linde | University of Bergen | Norway | |
Tomas | Lindén | Helsinki Institute of Physics | Finland | |
Bjørn | Lindi | NTNU | Norway | |
Marius | Linge | Sigma2 AS | Norway | |
Katja | Lintilä | CSC - IT Center for Science | Finland | |
Anette | Lislerud | Museum of Cultural History, University of Oslo | Norway | |
Ilja | Livenson | University of Tartu | Estonia | |
Marcus | Lundberg | Uppsala University | Sweden | |
Peter | Løngreen | Computerome / Danish National Life Science Supercomputing Center | Denmark | |
Tomasz | Malkiewicz | NeIC | Finland | |
Claudia | Martens | Deutsches Klimarechenzentrum GmbH (DKRZ) | Germany | |
Truls | Matthiassen | UiT / NRIS | Norway | |
Jan | Meijer | Sikt - Norwegian Agency for Shared Services in Education and Research | Norway | |
Torbjørn | Meistad | SINTEF | Norway | |
Sarmite | Mickevica | Ministry of Education and Science | Latvia | |
Pavlin | Mitev | SNIC-UPPMAX | Sweden | |
Halvard | Moe | Simula Research Laboratory | Norway | |
Hanne | Monclair | Norwegian Ministry of Education and Research | Norway | |
Francesca | Morello | CSC - IT Center for Science | Finland | |
Sóley | Morthens | Ministry of Higher Education, Science and Innovation | Iceland | |
Jake | Muff | CSC - IT Center for Science | Finland | |
Anu | Märkälä | CSC - IT Center for Science | Finland | |
Myhanh | Nguyen | Technical University of Denmark | Denmark | |
Jon Kerr | Nilsen | University of Oslo | Norway | |
Maria | Nilsson | NordForsk | Norway | |
Josefine | Nordling | CSC - IT Center for Science | Finland | |
Lars | Nordström | Swedish National Infrastructure for Computing (SNIC) / Uppsala University | Sweden | |
Anu | Nuutinen | Academy of Finland | Finland | |
Wolmar | Nyberg Åkerström | ELIXIR Sweden (SciLifeLab NBIS) | Sweden | |
Matthias | Obst | University of Gothenburg | Sweden | |
Jesse | Oikarinen | CSC - IT Center for Science | Finland | |
Alexander | Oltu | University of Bergen | Norway | |
Maiken | Pedersen | University of Oslo, USIT | Norway | |
Bengt | Persson | Uppsala University / ELIXIR-SE | Sweden | |
Thomas | Pfau | Aalto University | Finland | |
Claudio | Pica | University of Southern Denmark | Denmark | |
Dirk | Pleiter | KTH | Sweden | |
Ognjen | Prnjat | GRNET | Greece | |
Antti | Pursula | CSC - IT Center for Science | Finland | |
Dhanya | Pushpadas | University of Bergen | Norway | |
Jarno | Rantaharju | Aalto University | Finland | |
Christine Overgaard | Rasmussen | DTU | Denmark | |
Sabry | Razick | University of Oslo | Norway | |
Susanna | Repo | ELIXIR | United Kingdom | |
Matthias | Richter | University of Bergen | Norway | |
Michael | Rännar | HPC2N / Umeå University | Sweden | |
Ahti | Saar | University of Tartu / ETAIS | Estonia | |
Ville | Savolainen | CSC - IT Center for Science | Finland | |
Arin | Savran | Swedish National Data Service | Sweden | |
Michael | Schulz | Norwegian Meteorological Institute | Norway | |
Malvika | Sharan | The Alan Turing Institute | United Kingdom | |
Gergely | Sipos | EGI Foundation | The Netherlands | |
Anders | Sjöström | Lund University | Sweden | |
Ilmars | Slaidins | Riga Technical University | Latvia | |
Oxana | Smirnova | Lund University / NeIC | Sweden | |
Pauliina | Somerkoski | CSC - IT Center for Science | Finland | |
Sven | Stafström | Vetenskapsrådet | Sweden | |
Darren | Starr | University of Oslo, USIT | Norway | |
Hamish | Struthers | University of Linköping | Sweden | |
Kjersti | Strømme | Sigma2 AS | Norway | |
Lorand Janos | Szentannai | Sigma2 AS | Norway | |
Jonas | Söderberg | Uppsala University | Sweden | |
Hiroki | Takano | DTU Computerome / National Life Science Supercomputing Center | Denmark | |
Espen | Tangen | NRIS | Norway | |
Tiiu | Tarkpea | University of Tartu | Estonia | |
Parul | Tewatia | Data Centre, Scilifelab, Uppsala University | Sweden | |
Gard | Thomassen | University of Oslo | Norway | |
Dan Sebastian | Thrane | University of Southern Denmark | Denmark | |
Andrew | Treloar | Australian Research Data Commons | Australia | |
Wladyslaw Henryk | Trzaska | University of Jyväskylä | Finland | |
Johanna | Törnroos | NeIC / CSC - IT Center for Science | Finland | |
Petter A. | Urkedal | NBI & NeIC | Denmark | |
Marco | Van Hulten | University of Bergen | Norway | |
Nikolay | Vazov | University of Oslo, USIT | Norway | |
Johan | Viklund | NBIS, Elixir-SE, Uppsala University | Sweden | |
Dejan | Vitlacil | KTH PDC Center for High Performance Computing | Sweden | |
Anne | Vomm | University of Tartu | Estonia | |
Mattias | Wadenstein | NeIC | Sweden | |
Jonas | Waller | Nordic Council of Ministers | Finland | |
Göran | Wendin | Chalmers University of Technology | Sweden | |
Wilhelm | Widmark | Stockholm University | Sweden | |
Thor | Wikfeldt | ENCCS, Uppsala University | Sweden | |
August | Wierling | Western Norway University of Appl. Sciences | Norway | |
Josephine | Wood | European High Performance Computing Joint Undertaking (EuroHPC JU) | Luxembourg | |
Sergei | Zaiaev | University of Tartu | Estonia | |
Per | Öster | CSC - IT Center for Science |
Finland |
Choose timezone
Your profile timezone: