First Name | Last Name | Affiliation |
---|---|---|
Alina | Stoicescu | University of Copenhagen |
Anders | Karlsson | Umeå universitetsbibliotek |
Ann-Charlotte | Sonnhammer | SNIC, Uppsala University |
Anne | Bergsaker | USIT, UiO |
Anne | Fouilloux | University of Oslo |
Carmen | Medina | Uppsala University |
Dag | Endresen | University of Oslo |
Dejan | Vitlacil | SNIC |
Edina | Pozer | University of Oslo |
Eira | Brandby | Swedish National Data Service |
Glennda | Villaflor | University of Tromsø |
Heidi | Laine | IT Center for Science CSC |
Heikki | Lehväslaiho | CSC - IT Center for Science |
Iris | Alfredsson | Swedish national data service |
Jeremy | Azzopardi | Svensk Nationell Datatjänst |
Joakim | Philipson | Stockholm University Library |
Josefine | Nordling | CSC - IT Center for Science |
Juuso | Marttila | University of Jyväskylä |
Lara | Ferrighi | MET Norway |
Lilian | Neerut | University of Tartu Library |
live | kvale | UiO |
Lærke Friis | Neergaard | University of Copenhagen |
Maria | Johnsson | Lund University |
Maria Francesca | Iozzi | UNINETT/Sigma2 |
Marleen | Poot | Gothenburg University Library |
Michael | Svendsen | Royal Danish Library |
Michaela | Barth | NeIC, KTH |
Niclas | Jareborg | NBIS / ELIXIR-SE |
Philipp | Conzett | UiT |
Rob | Pennington | NeIC |
Rosa | Lönneborg | KTH |
Rukaya Sarah | Johaadien | UiO, GBIF-Norway |
Susanne | den Boer | The University of Copenhagen |
Thomas | Schlichting | University of Copenhagen |
Vincent | Garonne | University of Oslo (NO) |
Yvonne | Kallberg | NBIS SciLifeLab |
Choose timezone
Your profile timezone: